| Sunday 1 | ||
| Monday 2 | ||
| Tuesday 3 | ||
| Wednesday 4 | ||
| Thursday 5 | ||
| Friday 6 | ||
| Saturday 7 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 8 | Acting Up | 6:00pm |
| Monday 9 | ||
| Tuesday 10 | ||
| Wednesday 11 | ||
| Thursday 12 | ||
| Friday 13 | ||
| Saturday 14 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 15 | Acting Up | 6:00pm |
| Monday 16 | ||
| Tuesday 17 | ||
| Wednesday 18 | ||
| Thursday 19 | ||
| Friday 20 | ||
| Saturday 21 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 22 | Acting Up | 6:00pm |
| Monday 23 | ||
| Tuesday 24 | ||
| Wednesday 25 | ||
| Thursday 26 | ||
| Friday 27 | ||
| Saturday 28 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 29 | Acting Up | 6:00pm |
| Monday 30 | ||
| Tuesday 31 |