| Wednesday 1 | ||
| Thursday 2 | ||
| Friday 3 | ||
| Saturday 4 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 5 | Acting Up | 6:00pm |
| Monday 6 | ||
| Tuesday 7 | ||
| Wednesday 8 | ||
| Thursday 9 | ||
| Friday 10 | ||
| Saturday 11 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 12 | Acting Up | 6:00pm |
| Monday 13 | ||
| Tuesday 14 | ||
| Wednesday 15 | ||
| Thursday 16 | ||
| Friday 17 | ||
| Saturday 18 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 19 | Acting Up | 6:00pm |
| Monday 20 | ||
| Tuesday 21 | ||
| Wednesday 22 | ||
| Thursday 23 | ||
| Friday 24 | ||
| Saturday 25 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 26 | Acting Up | 6:00pm |
| Monday 27 | ||
| Tuesday 28 | ||
| Wednesday 29 | ||
| Thursday 30 |