| Friday 1 | Spring Show | 7:30pm |
| Saturday 2 | Juniors/Advanced Juniors Spring Show |
9:30am/12pm 7:30pm |
| Sunday 3 | Acting Up | 6:00pm |
| Monday 4 | ||
| Tuesday 5 | ||
| Wednesday 6 | ||
| Thursday 7 | ||
| Friday 8 | ||
| Saturday 9 | Juniors/Advanced Juniors | 9:30am/12pm |
| Sunday 10 | Acting Up | 6:00pm |
| Monday 11 | ||
| Tuesday 12 | ||
| Wednesday 13 | ||
| Thursday 14 | ||
| Friday 15 | ||
| Saturday 16 | ||
| Sunday 17 | ||
| Monday 18 | ||
| Tuesday 19 | ||
| Wednesday 20 | ||
| Thursday 21 | ||
| Friday 22 | ||
| Saturday 23 | ||
| Sunday 24 | ||
| Monday 25 | ||
| Tuesday 26 | ||
| Wednesday 27 | ||
| Thursday 28 | ||
| Friday 29 | ||
| Saturday 30 |